Wythenshawe Amateurs: estatísticas, forma e jogos
Resumo
A temporada até agora.
Wythenshawe Amateurs venceu 2, empatou 0 e perdeu 1 dos seus 3 jogos no FA Cup nesta temporada. Wythenshawe Amateurs é o 151º entre 626 times na tabela do FA Cup, com 6 pontos. Em casa, Wythenshawe Amateurs venceu 2, empatou 0 e perdeu 0; fora, venceu 0, empatou 0 e perdeu 1. Wythenshawe Amateurs marca 1,67 gols por jogo e sofre 3.
| Campanha | J | V | E | D | GP | GC | SG | PPJ | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|
| Em casa | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 3,00 | |
| Fora | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0,00 | |
| Geral | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 2,00 |
Dados da FootyStats. Atualizado em
Jogos e resultados
Próximos jogos e todos os resultados da temporada.
Próximos jogos
Nenhum jogo programado.
Resultados
Estatísticas da temporada
A temporada até agora, no geral e separada em casa e fora.
| Estatística | Geral | Em casa | Fora |
|---|---|---|---|
| Jogos disputados |
3
|
2
|
1
|
| Vitórias |
2
|
2
|
0
|
| % de vitórias |
67%
|
100%
|
0%
|
| Empates |
0
|
0
|
0
|
| % de empates |
0%
|
0%
|
0%
|
| Derrotas |
1
|
0
|
1
|
| % de derrotas |
33%
|
0%
|
100%
|
| Pontos por jogo |
2
|
3
|
0
|
Gols e BTTS
Com que frequência os jogos do time passam de um número de gols.
| Estatística | Geral | Em casa | Fora |
|---|---|---|---|
| Mais de 0,5 gols |
100%
|
100%
|
100%
|
| Mais de 1,5 gols |
100%
|
100%
|
100%
|
| Mais de 2,5 gols |
67%
|
50%
|
100%
|
| Mais de 3,5 gols |
67%
|
50%
|
100%
|
| Mais de 4,5 gols |
33%
|
0%
|
100%
|
| BTTS |
33%
|
50%
|
0%
|
| BTTS e vitória |
33%
|
50%
|
0%
|
| BTTS e empate |
0%
|
0%
|
0%
|
Primeiro e segundo tempo
Como o time começa e termina os jogos.
| Estatística | Geral | Em casa | Fora |
|---|---|---|---|
| Pontos por jogo no 1º tempo |
0
|
0
|
0
|
| % vencendo no intervalo |
0%
|
0%
|
0%
|
| % empatando no intervalo |
0%
|
0%
|
0%
|
| % perdendo no intervalo |
100%
|
0%
|
100%
|
| Gols marcados no 1º tempo / jogo |
0
|
0
|
0
|
| Gols marcados no 2º tempo / jogo |
0
|
0
|
0
|
| Gols sofridos no 1º tempo / jogo |
6
|
0
|
6
|
| Gols sofridos no 2º tempo / jogo |
2
|
0
|
2
|
Escanteios
Escanteios por jogo.
| Estatística | Geral | Em casa | Fora |
|---|---|---|---|
| Escanteios ganhos / jogo |
2
|
0
|
2
|
| Escanteios cedidos / jogo |
8
|
0
|
8
|
| Total de escanteios nos jogos do time |
10
|
0
|
10
|
| Mais de 6.5 escanteios |
100%
|
0%
|
100%
|
| Mais de 7.5 escanteios |
100%
|
0%
|
100%
|
| Mais de 8.5 escanteios |
100%
|
0%
|
100%
|
| Mais de 9.5 escanteios |
100%
|
0%
|
100%
|
| Mais de 10.5 escanteios |
0%
|
0%
|
0%
|
Cartões
Cartões por jogo.
| Estatística | Geral | Em casa | Fora |
|---|---|---|---|
| Cartões / jogo |
0
|
0
|
0
|
| Mais de 2.5 cartões |
0%
|
0%
|
0%
|
| Mais de 3.5 cartões |
0%
|
0%
|
0%
|
| Mais de 4.5 cartões |
0%
|
0%
|
0%
|
| Mais de 5.5 cartões |
0%
|
0%
|
0%
|
| Mais de 6.5 cartões |
0%
|
0%
|
0%
|
Chutes e posse de bola
Como o time cria chances.
| Estatística | Geral | Em casa | Fora |
|---|---|---|---|
| Chutes / jogo |
7
|
0
|
7
|
| Chutes no alvo / jogo |
0
|
0
|
0
|
| Chutes para fora / jogo |
7
|
0
|
7
|
| Aproveitamento dos chutes |
71.43%
|
–
|
0%
|
| Chutes por gol marcado |
1,4
|
0
|
–
|
| Posse de bola média |
35%
|
0%
|
35%
|
| Ataques / jogo |
79
|
0
|
79
|
| Ataques perigosos / jogo |
37
|
0
|
37
|
Impedimentos e faltas
| Estatística | Geral | Em casa | Fora |
|---|---|---|---|
| Impedimentos / jogo |
4
|
0
|
4
|
| Mais de 0,5 impedimentos |
100%
|
0%
|
100%
|
| Mais de 1,5 impedimentos |
100%
|
0%
|
100%
|
| Mais de 2,5 impedimentos |
100%
|
0%
|
100%
|
| Faltas / jogo |
9
|
0
|
9
|
Gols por minuto
Quando o time marca e sofre gols nesta temporada.
Placares mais comuns
Resultados do time, com os gols dele primeiro.
Placares no fim do jogo
Placares no intervalo
Total de gols no jogo
Tabela do campeonato
FA Cup, com o time destacado.
| # | Time | J | V | E | D | GP | GC | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowborough Athletic | 6 | 4 | 2 | 0 | 18 | 7 | 11 | 14 |
| 2 | SE Dons | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 |
| 3 | Barton Town Old Boys | 5 | 4 | 1 | 0 | 14 | 4 | 10 | 13 |
| 4 | Sheppey United | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 13 |
| 5 | Atherton Collieries | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 |
| 6 | Cirencester Town | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 13 |
| 7 | Tadley Calleva | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
| 8 | Mulbarton Wanderers FC | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 |
| 9 | Cambridge City | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
| 10 | Stafford Rangers | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
| 11 | Coventry United | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| 12 | Trafford | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
| 13 | AFC Rushden & Diamonds | 5 | 3 | 2 | 0 | 13 | 3 | 10 | 11 |
| 14 | Exmouth | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
| 15 | AFC Stoneham | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
| 16 | Pagham | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 |
| 17 | Thame United | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
| 18 | Hungerford Town | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| 19 | Buckhurst Hill FC | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
| 20 | Swindon Supermarine | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| 21 | Boldmere St. Michaels | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 22 | Ossett United | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| 23 | Hanley Town | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| 24 | South Liverpool FC | 5 | 3 | 1 | 1 | 11 | 10 | 1 | 10 |
| 25 | Witham Town | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 |
| 26 | Weymouth | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 27 | Hendon | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
| 28 | Windsor & Eton | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 29 | Bradford Park Avenue | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 30 | Kingstonian | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 31 | Snodland Town FC | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 32 | Harleston Town FC | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 33 | Woodford Town | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 34 | Hayes & Yeading United | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
| 35 | Greenwich Borough | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 |
| 36 | Mickleover Sports | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| 37 | Redcar Town FC | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| 38 | Newcastle Town | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| 39 | Slimbridge | 6 | 2 | 3 | 1 | 11 | 9 | 2 | 9 |
| 40 | Portishead Town | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
| 41 | Witton Albion | 4 | 3 | 0 | 1 | 5 | 7 | -2 | 9 |
| 42 | Bourne Town FC | 5 | 2 | 2 | 1 | 11 | 5 | 6 | 8 |
| 43 | Faversham Town | 5 | 2 | 2 | 1 | 10 | 5 | 5 | 8 |
| 44 | Wingate & Finchley | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 45 | Chippenham Town | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| 46 | Cray Wanderers | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| 47 | Horbury Town | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 48 | Tadcaster Albion | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
| 49 | Northwich Victoria | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
| 50 | Fakenham Town | 5 | 2 | 2 | 1 | 11 | 10 | 1 | 8 |
| 51 | North Ferriby FC | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
| 52 | Redditch United | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| 53 | Warrington Town | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| 54 | Gloucester City | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 55 | Leiston | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 56 | Waltham Abbey | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
| 57 | St Albans City | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| 58 | Uxbridge | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 59 | Gainsborough Trinity | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
| 60 | Wellingborough Town | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 61 | Newmarket Town FC | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 62 | Dartford | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 63 | Guiseley | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 64 | Canvey Island | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 65 | Kettering Town | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 66 | Brentwood Town | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 67 | Prestwich Heys | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 68 | Worcester City | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 69 | St Blazey | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 70 | Chertsey Town | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| 71 | Bishop Auckland | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 72 | Heaton Stannington | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
| 73 | Knowle FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 74 | Prescot Cables | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 75 | AFC Portchester | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 76 | Haywards Heath Town | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 77 | Southall | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 |
| 78 | Holmesdale FC | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
| 79 | Concord Rangers | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 80 | Ascot United | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 81 | Mangotsfield United | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 82 | Romford | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 83 | Grays Athletic | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 84 | Shildon AFC | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 85 | Cornard United FC | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 86 | Yaxley | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 |
| 87 | Ware | 4 | 2 | 1 | 1 | 13 | 14 | -1 | 7 |
| 88 | Garforth Town | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
| 89 | Frenford FC | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 |
| 90 | Bury | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 |
| 91 | Hanworth Villa | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
| 92 | Dulwich Hamlet | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 93 | United of Manchester | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 94 | Gorleston | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
| 95 | Enfield Town | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 96 | Chatham Town | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 97 | Anstey Nomads | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 98 | Eastbourne Borough | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 99 | Stotfold | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 100 | Erith Town | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 101 | Lye Town | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 102 | Leatherhead | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 103 | Alvechurch | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 104 | Halesowen Town | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 105 | Plymouth Parkway | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 106 | Real Bedford FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 107 | Andover New Street | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 108 | Berkhamsted | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 109 | Lower Breck | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 110 | Whitstable Town | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 111 | Sholing | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 112 | Bromsgrove Sporting | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 113 | Portland United | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 114 | Flackwell Heath | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 115 | Brixham AFC | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 116 | Cobham | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 117 | Bury Town | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6 |
| 118 | Hanwell Town | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 119 | Blyth Spartans | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 120 | Dunston UTS | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 121 | Bishop's Cleeve | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 122 | Reading City | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 123 | Wimborne Town | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
| 124 | Bedworth United | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 125 | Fleetlands FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 126 | Nuneaton Town | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 127 | Camberley Town | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 128 | Knaresborough Town | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 129 | Tiverton Town | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 130 | Redhill | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 131 | Dorchester Town | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 132 | Millbrook FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 133 | Wells City | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 134 | Wisbech Town | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
| 135 | London Lions | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| 136 | Desborough Town | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 137 | Dunstable Town | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 138 | AFC Wulfrunians | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 139 | Baffins Milton Rovers | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 140 | East Grinstead Town | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 141 | Falmouth Town AFC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 142 | Sherwood Colliery | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 143 | Winslow United | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| 144 | Devizes Town FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 145 | Northampton ON Chenecks | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 146 | Sileby Rangers | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 147 | Ipswich Wanderers | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 148 | Hullbridge Sports | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| 149 | Thornaby | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 150 | Brantham Athletic | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
| 151 | Wythenshawe Amateurs | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
| 152 | Longlevens | 3 | 1 | 2 | 0 | 9 | 4 | 5 | 5 |
| 153 | Milton Keynes Irish FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| 154 | Long Eaton United | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 155 | Westfield Surrey | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
| 156 | Corinthian | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
| 157 | Merthyr Town | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 158 | Needham Market | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| 159 | Sporting Khalsa | 4 | 1 | 2 | 1 | 4 | 8 | -4 | 5 |
| 160 | Broadfields United | 5 | 1 | 2 | 2 | 6 | 13 | -7 | 5 |
| 161 | Hashtag United | 3 | 1 | 1 | 1 | 10 | 3 | 7 | 4 |
| 162 | Herne Bay | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
| 163 | Haringey Borough | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
| 164 | Kidsgrove Athletic | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 165 | Dagenham & Redbridge | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 166 | Braintree Town | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| 167 | Marlow | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 168 | Worksop Town | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
| 169 | Truro City | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 170 | 1874 Northwich | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 171 | Yate Town | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 172 | Baldock Town | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 173 | Campion | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 174 | Hitchin Town | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 175 | Westbury United | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 176 | Droylsden | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 177 | Lancaster City | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 178 | Burgess Hill Town | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 179 | Punjab United | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 180 | Wokingham Town FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 181 | Jersey Bulls FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 182 | Larkhall Athletic | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 183 | Lutterworth Town | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 184 | March Town United | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 185 | Dorking Wanderers | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
| 186 | Badshot Lea | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
| 187 | Dereham Town | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 188 | Kings Langley | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 189 | Litherland Remyca | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 190 | Ashby Ivanhoe | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 191 | Bedfont Town | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 192 | Consett | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 193 | Hamble Club | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 194 | Hutton FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 195 | Droitwich Spa FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 196 | West Auckland Town | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 197 | Easington Colliery | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 198 | Felixstowe & Walton Utd. | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 199 | Leamington | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 200 | Yateley United FC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 201 | Kendal Town | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 202 | Bottesford Town | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
| 203 | Biggleswade Town | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 204 | Marske United | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 205 | Abbey Hulton United FC | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 206 | AFC Emley | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 207 | Hassocks | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 208 | Welling United | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 209 | Mossley | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 210 | St Neots Town | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 211 | Cockfosters | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
| 212 | Raynes Park Vale | 3 | 1 | 1 | 1 | 8 | 11 | -3 | 4 |
| 213 | North Leigh | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 |
| 214 | Shepton Mallet | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
| 215 | South Shields FC | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| 216 | Pontefract Collieries | 2 | 1 | 0 | 1 | 8 | 1 | 7 | 3 |
| 217 | Willand Rovers | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 3 |
| 218 | Eversley & California | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 219 | North Greenford United | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 3 |
| 220 | Torquay United | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 221 | Barnstaple Town | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 222 | Chesham United | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
| 223 | Corby Town | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 224 | Euxton Villa FC | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
| 225 | Spennymoor Town | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 226 | Chasetown | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 227 | Leek Town | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 228 | Horsham | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 229 | Salisbury | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 230 | Ivybridge Town FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 231 | Clitheroe | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 232 | Morecambe | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 233 | Oxford City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 234 | Scarborough Athletic | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 235 | Spalding United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 236 | Ebbsfleet United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 237 | Rugby Borough FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 238 | Bognor Regis Town | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 239 | Clapton Community FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 240 | Darlington | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 241 | Dover Athletic | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 242 | Hartley Wintney FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 243 | Liversedge FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 244 | Penn Tylers Green FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 245 | Ashton United | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 246 | Erith & Belvedere | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 247 | Peterborough Sports | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 248 | Chichester City | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
