AFC Wulfrunians: stats, form and fixtures
Overview
The season so far.
AFC Wulfrunians has won 2, drawn 0 and lost 1 of its 3 FA Cup matches this season. AFC Wulfrunians is 138th out of 626 teams in the FA Cup table with 6 points. AFC Wulfrunians scores 1.67 goals per match and concedes 1.67.
| Record | P | W | D | L | GF | GA | GD | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| At home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
–
|
| Away | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 2.00 | |
| Overall | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 2.00 |
Data from FootyStats. Updated
Fixtures and results
Next matches and every result this season.
Next matches
No upcoming matches.
Season statistics
The season so far, overall and split by home and away.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Matches played |
3
|
0
|
3
|
| Wins |
2
|
0
|
2
|
| Win % |
67%
|
0%
|
67%
|
| Draws |
0
|
0
|
0
|
| Draw % |
0%
|
0%
|
0%
|
| Losses |
1
|
0
|
1
|
| Loss % |
33%
|
–
|
33%
|
| Points per game |
2
|
0
|
2
|
Goals and BTTS
How often the team's matches finish above a number of goals.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Over 0.5 goals |
100%
|
0%
|
100%
|
| Over 1.5 goals |
100%
|
0%
|
100%
|
| Over 2.5 goals |
67%
|
0%
|
67%
|
| Over 3.5 goals |
33%
|
0%
|
33%
|
| Over 4.5 goals |
33%
|
0%
|
33%
|
| BTTS |
67%
|
0%
|
67%
|
| BTTS and win |
67%
|
0%
|
67%
|
| BTTS and draw |
0%
|
0%
|
0%
|
First and second half
How the team starts and finishes matches.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| First half points per game |
0
|
0
|
0
|
| Leading at half time % |
0%
|
0%
|
0%
|
| Drawing at half time % |
0%
|
0%
|
0%
|
| Trailing at half time % |
100%
|
0%
|
100%
|
| Goals scored in 1st half / match |
0
|
0
|
0
|
| Goals scored in 2nd half / match |
0
|
0
|
0
|
| Goals conceded in 1st half / match |
1
|
0
|
1
|
| Goals conceded in 2nd half / match |
1
|
0
|
1
|
Corners
Corner kicks per match.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Corners won / match |
0
|
0
|
0
|
| Corners conceded / match |
0
|
0
|
0
|
| Total corners in their matches |
0
|
0
|
0
|
| Over 6.5 corners |
0%
|
0%
|
0%
|
| Over 7.5 corners |
0%
|
0%
|
0%
|
| Over 8.5 corners |
0%
|
0%
|
0%
|
| Over 9.5 corners |
0%
|
0%
|
0%
|
| Over 10.5 corners |
0%
|
0%
|
0%
|
Cards
Bookings per match.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Cards / match |
0
|
0
|
0
|
| Over 2.5 cards |
0%
|
0%
|
0%
|
| Over 3.5 cards |
0%
|
0%
|
0%
|
| Over 4.5 cards |
0%
|
0%
|
0%
|
| Over 5.5 cards |
0%
|
0%
|
0%
|
| Over 6.5 cards |
0%
|
0%
|
0%
|
Shots and possession
How the team creates chances.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Shots / match |
0
|
0
|
0
|
| Shots on target / match |
0
|
0
|
0
|
| Shots off target / match |
0
|
0
|
0
|
| Shots per goal scored |
0
|
–
|
0
|
| Average possession |
0%
|
0%
|
0%
|
| Attacks / match |
0
|
0
|
0
|
| Dangerous attacks / match |
0
|
0
|
0
|
Offsides and fouls
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Offsides / match |
0
|
0
|
0
|
| Over 0.5 offsides |
0%
|
0%
|
0%
|
| Over 1.5 offsides |
0%
|
0%
|
0%
|
| Over 2.5 offsides |
0%
|
0%
|
0%
|
| Fouls / match |
0
|
0
|
0
|
Goals by minute
When the team scores and concedes this season.
Common scorelines
Results of the team, with its own goals first.
Full time scorelines
Half time scorelines
Total goals in a match
League table
FA Cup, with the team highlighted.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crowborough Athletic FC | 6 | 4 | 2 | 0 | 18 | 7 | 11 | 14 |
| 2 | SE Dons | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 |
| 3 | Barton Town Old Boys FC | 5 | 4 | 1 | 0 | 14 | 4 | 10 | 13 |
| 4 | Sheppey United FC | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 13 |
| 5 | Atherton Collieries | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 |
| 6 | Cirencester Town FC | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 13 |
| 7 | Tadley Calleva FC | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
| 8 | Mulbarton Wanderers FC | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 |
| 9 | Cambridge City FC | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
| 10 | Stafford Rangers FC | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
| 11 | Coventry United FC | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| 12 | Trafford FC | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
| 13 | AFC Rushden Diamonds | 5 | 3 | 2 | 0 | 13 | 3 | 10 | 11 |
| 14 | Exmouth Town FC | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
| 15 | AFC Stoneham | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
| 16 | Pagham FC | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 |
| 17 | Thame United FC | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
| 18 | Hungerford Town FC | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| 19 | Buckhurst Hill FC | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
| 20 | Swindon Supermarine FC | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| 21 | Boldmere St Michaels FC | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 22 | Ossett United FC | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| 23 | Hanley Town FC | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| 24 | South Liverpool FC | 5 | 3 | 1 | 1 | 11 | 10 | 1 | 10 |
| 25 | Witham Town FC | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 |
| 26 | Weymouth FC | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 27 | Hendon FC | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
| 28 | Windsor Eton | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 29 | Bradford Park Avenue AFC | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 30 | Kingstonian FC | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 31 | Snodland Town FC | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 32 | Harleston Town FC | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 33 | Woodford Town FC | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 34 | Hayes Yeading FC | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
| 35 | Greenwich Borough FC | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 |
| 36 | Mickleover Sports FC | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| 37 | Redcar Town FC | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| 38 | Newcastle Town FC | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| 39 | Slimbridge AFC | 6 | 2 | 3 | 1 | 11 | 9 | 2 | 9 |
| 40 | Portishead Town FC | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
| 41 | Witton Albion FC | 4 | 3 | 0 | 1 | 5 | 7 | -2 | 9 |
| 42 | Bourne Town FC | 5 | 2 | 2 | 1 | 11 | 5 | 6 | 8 |
| 43 | Faversham Town FC | 5 | 2 | 2 | 1 | 10 | 5 | 5 | 8 |
| 44 | Wingate Finchley FC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 45 | Chippenham Town FC | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| 46 | Cray Wanderers FC | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| 47 | Horbury Town | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 48 | Tadcaster Albion AFC | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
| 49 | Northwich Victoria FC | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
| 50 | Fakenham Town FC | 5 | 2 | 2 | 1 | 11 | 10 | 1 | 8 |
| 51 | North Ferriby FC | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
| 52 | Redditch United FC | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| 53 | Warrington Town FC | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| 54 | Gloucester City AFC | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 55 | Leiston FC | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 56 | Waltham Abbey FC | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
| 57 | St Albans City FC | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 |
| 58 | Uxbridge FC | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 59 | Gainsborough Trinity FC | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
| 60 | Wellingborough Town FC | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 61 | Newmarket Town FC | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 62 | Dartford FC | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 63 | Guiseley AFC | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 64 | Canvey Island FC | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 65 | Kettering Town FC | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 66 | Brentwood Town FC | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 67 | Prestwich Heys FC | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 68 | Worcester City FC | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 69 | St Blazey FC | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 70 | Chertsey Town FC | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| 71 | Bishop Auckland FC | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 72 | Heaton Stannington FC | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
| 73 | Knowle FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 74 | Prescot Cables FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 75 | AFC Portchester | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 76 | Haywards Heath Town FC | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 77 | Southall FC | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 |
| 78 | Holmesdale FC | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
| 79 | Concord Rangers FC | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 80 | Ascot United | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 81 | Mangotsfield United FC | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 82 | Romford FC | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 83 | Grays Athletic FC | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 84 | Shildon AFC | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 85 | Cornard United FC | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 86 | Yaxley FC | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 |
| 87 | Ware FC | 4 | 2 | 1 | 1 | 13 | 14 | -1 | 7 |
| 88 | Garforth Town AFC | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
| 89 | Frenford FC | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 |
| 90 | Bury FC | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 |
| 91 | Hanworth Villa Football Club | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
| 92 | Dulwich Hamlet FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 93 | FC United of Manchester | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 94 | Gorleston FC | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
| 95 | Enfield Town FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 96 | Chatham Town FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 97 | Anstey Nomads | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 98 | Eastbourne Borough FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 99 | Stotfold FC | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 100 | Erith Town FC | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 101 | Lye Town FC | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 102 | Leatherhead FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 103 | Alvechurch FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 104 | Halesowen Town FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 105 | Plymouth Parkway | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 106 | Real Bedford FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 107 | Andover New Street FC | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 108 | Berkhamsted FC | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 109 | Lower Breck FC | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 110 | Whitstable Town FC | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 111 | Sholing FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 112 | Bromsgrove Sporting FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 113 | Portland United FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 114 | Flackwell Heath FC | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 115 | Brixham AFC | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 116 | Cobham FC | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 117 | Bury Town FC | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6 |
| 118 | Hanwell Town FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 119 | Blyth Spartans AFC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 120 | Dunston UTS FC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 121 | Bishops Cleeve FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 122 | Reading City FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 123 | Wimborne Town FC | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
| 124 | Bedworth United FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 125 | Fleetlands FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 126 | Nuneaton Town FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 127 | Camberley Town FC | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 128 | Knaresborough Town FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 129 | Tiverton Town FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 130 | Redhill FC | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 131 | Dorchester Town FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 132 | Millbrook FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 133 | Wells City FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 134 | Wisbech Town | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
| 135 | London Maccabi Lions FC | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| 136 | Desborough Town FC | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 137 | Dunstable Town FC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 138 | AFC Wulfrunians | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 139 | Baffins Milton Rovers FC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 140 | East Grinstead Town FC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 141 | Falmouth Town AFC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 142 | Sherwood Colliery FC | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 143 | Winslow United FC | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| 144 | Devizes Town FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 145 | Northampton Old Northamptonian Chenecks FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 146 | Northampton Sileby Rangers FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 147 | Ipswich Wanderers FC | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 148 | Hullbridge Sports | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| 149 | Thornaby FC | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 150 | Brantham Athletic FC | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
| 151 | Wythenshawe Amateurs FC | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
| 152 | Longlevens AFC | 3 | 1 | 2 | 0 | 9 | 4 | 5 | 5 |
| 153 | Milton Keynes Irish FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| 154 | Long Eaton United FC | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 155 | Westfield FC Surrey | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
| 156 | Corinthian FC Kent | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
| 157 | Merthyr Town FC | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 158 | Needham Market FC | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| 159 | Sporting Khalsa FC | 4 | 1 | 2 | 1 | 4 | 8 | -4 | 5 |
| 160 | Broadfields United FC | 5 | 1 | 2 | 2 | 6 | 13 | -7 | 5 |
| 161 | Hashtag United FC | 3 | 1 | 1 | 1 | 10 | 3 | 7 | 4 |
| 162 | Herne Bay FC | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
| 163 | Haringey Borough FC | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
| 164 | Kidsgrove Athletic FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 165 | Dagenham Redbridge FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 166 | Braintree Town FC | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| 167 | Marlow FC | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 168 | Worksop Town FC | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
| 169 | Truro City FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 170 | 1874 Northwich | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 171 | Yate Town FC | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 172 | Baldock Town FC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 173 | Campion AFC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 174 | Hitchin Town FC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 175 | Westbury United FC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 176 | Droylsden FC | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 177 | Lancaster City FC | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 178 | Burgess Hill Town FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 179 | Punjab United FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 180 | Wokingham Town FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 181 | Jersey Bulls FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 182 | Larkhall Athletic FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 183 | Lutterworth Town AFC | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 184 | March Town United | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 185 | Dorking Wanderers FC | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 |
| 186 | Badshot Lea FC | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
| 187 | Dereham Town FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 188 | Kings Langley | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 189 | Litherland Remyca FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 190 | Ashby Ivanhoe FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 191 | Bedfont Town | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 192 | Consett AFC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 193 | Hamble Club FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 194 | Hutton FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 195 | Droitwich Spa FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 196 | West Auckland Town FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 197 | Easington Colliery AFC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 198 | Felixstowe Walton United FC | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 199 | Leamington FC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 200 | Yateley United FC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 201 | Kendal Town FC | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 202 | Bottesford Town FC | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
| 203 | Biggleswade Town FC | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 204 | Marske United FC | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 205 | Abbey Hulton United FC | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 206 | AFC Emley | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 207 | Hassocks FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 208 | Welling United FC | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 209 | Mossley AFC | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 210 | St Neots Town FC | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 211 | Cockfosters FC | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
| 212 | Raynes Park Vale FC | 3 | 1 | 1 | 1 | 8 | 11 | -3 | 4 |
| 213 | North Leigh FC | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 |
| 214 | Shepton Mallet AFC | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
| 215 | South Shields FC | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| 216 | Pontefract Collieries | 2 | 1 | 0 | 1 | 8 | 1 | 7 | 3 |
| 217 | Willand Rovers FC | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 3 |
| 218 | Eversley California FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 219 | North Greenford United FC | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 3 |
| 220 | Torquay United FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 221 | Barnstaple Town | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 222 | Chesham United FC | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
| 223 | Corby Town FC | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 224 | Euxton Villa FC | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
| 225 | Spennymoor Town FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 226 | Chasetown FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 227 | Leek Town FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 228 | Horsham FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 229 | Salisbury FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 230 | Ivybridge Town FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 231 | Clitheroe FC | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 232 | Morecambe FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 233 | Oxford City FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 234 | Scarborough Athletic FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 235 | Spalding United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 236 | Ebbsfleet United FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 237 | Rugby Borough FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 238 | Bognor Regis Town FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 239 | Clapton Community FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 240 | Darlington 1883 FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 241 | Dover Athletic FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 242 | Hartley Wintney FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 243 | Liversedge FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 244 | Penn Tylers Green FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 245 | Ashton United FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 246 | Erith and Belvedere FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 247 | Peterborough Sports FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
