OFK Petrovac 1 - 3 VMFD Zalgiris Vilnius: match stats and result
Europe - UEFA Europa Conference League
Thursday, 9 July 2026 · Stadion Beroe
Referee: not available
Overview
What the numbers say about this match.
OFK Petrovac 1 - 3 VMFD Zalgiris Vilnius in UEFA Europa Conference League on 9 July 2026.
- OFK Petrovac averages 0 points per game at home, VMFD Zalgiris Vilnius 1 away.
- VMFD Zalgiris Vilnius concedes 11% fewer goals per match than OFK Petrovac in these venues.
- Over 2.5 goals is expected in 0% of similar matches and both teams scoring in 0%.
Data from FootyStats. Updated
Match stats
How the match went.
Recent form
Last five completed matches before this one.
OFK Petrovac
No completed matches yet.
VMFD Zalgiris Vilnius
No completed matches yet.
Team comparison
How both teams have performed this season.
Goals and BTTS
How often matches of each team finish above a number of goals.
First and second half
Who starts and who finishes stronger.
Corners
Corner kicks per match.
Cards
Bookings per match.
Shots and possession
How teams create chances.
Offsides and fouls
Goals by minute
When each team scores and concedes this season.
OFK Petrovac
VMFD Zalgiris Vilnius
Odds
Bookmaker prices next to the chance the statistics give.
Players
Players with the most minutes this season, by position.
OFK Petrovac
Goalkeeper
Defender
Midfielder
Forward
VMFD Zalgiris Vilnius
Goalkeeper
Defender
Midfielder
Forward
Cards per 90 minutes
League table
Both teams are highlighted.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Ajax | 6 | 5 | 1 | 0 | 22 | 10 | 12 | 16 |
| 2 | FC Nordsjaelland | 6 | 5 | 0 | 1 | 17 | 3 | 14 | 15 |
| 3 | FK Partizan Beograd | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
| 4 | FC Kobenhavn | 6 | 4 | 2 | 0 | 17 | 6 | 11 | 14 |
| 5 | SK Rapid Wien | 6 | 4 | 2 | 0 | 19 | 8 | 11 | 14 |
| 6 | Sporting Braga | 6 | 4 | 2 | 0 | 8 | 0 | 8 | 14 |
| 7 | FC Lugano | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
| 8 | Riga FC | 6 | 4 | 2 | 0 | 12 | 6 | 6 | 14 |
| 9 | FK Borac Banja Luka | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
| 10 | FC Inter Turku | 8 | 3 | 4 | 1 | 11 | 10 | 1 | 13 |
| 11 | KF Drita | 6 | 3 | 3 | 0 | 14 | 5 | 9 | 12 |
| 12 | FC Midtjylland | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| 13 | FK Jablonec | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
| 14 | Panathinaikos FC | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 12 |
| 15 | KS Rakow Czestochowa | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
| 16 | KS Dinamo Tirana | 8 | 3 | 2 | 3 | 15 | 9 | 6 | 11 |
| 17 | SK Brann | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
| 18 | HNK Hajduk Split | 4 | 3 | 1 | 0 | 14 | 6 | 8 | 10 |
| 19 | KF Shkendija | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 10 |
| 20 | FK Rigas Futbola skola | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 |
| 21 | KAA Gent | 6 | 2 | 4 | 0 | 5 | 3 | 2 | 10 |
| 22 | FK Austria Wien | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 23 | Motherwell FC | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
| 24 | HNK Rijeka | 6 | 3 | 1 | 2 | 5 | 7 | -2 | 10 |
| 25 | Tallinna FC Levadia | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
| 26 | Apollon Limassol | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
| 27 | FC Maxline Vitebsk | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 28 | FK Auda Riga | 4 | 3 | 0 | 1 | 8 | 7 | 1 | 9 |
| 29 | VMFD Zalgiris Vilnius | 6 | 3 | 0 | 3 | 14 | 16 | -2 | 9 |
| 30 | Inter Club dEscaldes | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 8 |
| 31 | Hapoel Tel Aviv FC | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
| 32 | Tampereen Ilves | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 |
| 33 | Hibernian FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| 34 | FC Sion | 6 | 2 | 2 | 2 | 14 | 13 | 1 | 8 |
| 35 | Paide Linnameeskond | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 |
| 36 | NSI Runavik | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
| 37 | FC Twente | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 |
| 38 | Helsingin Jalkapalloklubi | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
| 39 | Zira IK | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
| 40 | FC Vaduz | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 41 | Pyunik FC | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
| 42 | UMF Stjarnan | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 43 | Tromso IL | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 44 | KF Ballkani | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 45 | FC Dinamo Minsk | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 |
| 46 | Nomme Kalju FC | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 |
| 47 | Bohemian FC | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
| 48 | FC Dinamo Tbilisi | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
| 49 | DAC 1904 Dunajska Streda | 4 | 2 | 1 | 1 | 7 | 9 | -2 | 7 |
| 50 | SC Freiburg | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 51 | AS Monaco FC | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 52 | FC Sankt Gallen 1879 | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 |
| 53 | Ujvara e Malisheves | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
| 54 | Beitar Jerusalem FC | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 55 | GKS Katowice | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 56 | Qarabag Agdam FK | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
| 57 | FC UNA Strassen | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
| 58 | FK Liepaja | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| 59 | Don Denis FC Santa Coloma | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
| 60 | M Perruquers Atletic Club dEscaldes | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 |
| 61 | ETO FC | 4 | 1 | 2 | 1 | 8 | 5 | 3 | 5 |
| 62 | FC Artsakh | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 63 | Brighton Hove Albion FC | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| 64 | Paphos FC | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 65 | Atalanta Bergamasca Calcio | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 66 | Kuopion Palloseura | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 67 | IFK Goteborg | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 68 | Shelbourne FC | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
| 69 | FK Velez Mostar | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 70 | SCS CFR 1907 Cluj | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 71 | Debreceni VSC | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
| 72 | Valur Reykjavik | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
| 73 | Lincoln Red Imps FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 74 | Getafe Club de Futbol | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 75 | Rangers FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 76 | FK Sileks | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 77 | The New Saints FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 78 | AEK Larnaca | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 79 | FC Koper | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 80 | FC Dynamo Kyiv | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 81 | FK CSKA 1948 Sofia | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
| 82 | Larne FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 83 | SS Virtus | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 84 | ASK Bravo Publikum | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 85 | Neftci PFC Baki | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 86 | NK Varazdin | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 87 | MSK Zilina | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 88 | FK Astana | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 89 | Alashkert FC | 4 | 0 | 3 | 1 | 4 | 7 | -3 | 3 |
| 90 | FC BATE Borisov | 4 | 0 | 3 | 1 | 2 | 6 | -4 | 3 |
| 91 | KS Vllaznia Shkoder | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 92 | GAIS | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 |
| 93 | Tallinna FC Flora | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| 94 | FC Dila Gori | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
| 95 | LNZ Cherkasy FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 96 | FC Spartak Trnava | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 97 | AF Elbasani | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 98 | FK Panevezys | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 99 | FK Yelimay Semey | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 100 | Heart of Midlothian FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 101 | FK Tobol Kostanay | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
| 102 | Hammarby IF | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 103 | KI Klaksvik | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 104 | FC Milsami Orhei | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 105 | Shamrock Rovers FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 106 | Connahs Quay Nomads FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 107 | Floriana FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 108 | Hamrun Spartans FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 109 | Linfield FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 110 | Maccabi Tel Aviv FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 111 | US Mondorf les Bains | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 112 | FK Sarajevo | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 113 | FC Zimbru Chisinau | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 114 | HSK Zrinjski Mostar | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 115 | FC Hradec Kralove | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 116 | Paksi FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 117 | PAOK Thessaloniki FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 118 | Polessya Zhitomir | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 119 | St Josephs FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 120 | FC Differdange 03 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 121 | Istanbul Basaksehir FK | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 122 | PFC Ludogorets 1945 Razgrad | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 123 | FC Universitatea Cluj | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 124 | Vikingur Gota | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 125 | NK Aluminij | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 126 | FC Hegelmann Litauen Kaunas | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 127 | IF Vestri | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 128 | CS Petrocub Hincesti | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 129 | FC Atert Bissen | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
| 130 | Aarhus Gymnastikforening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | CS Universitatea Craiova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | PFC CSKA Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | KS Egnatia Rrogozhine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | FK Kairat Almaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | FK Kauno Zalgiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Mjallby AIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Red Star Belgrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | FC Saburtalo Tbilisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Sint Truidense VV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | FC Thun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Trabzonspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Derry City FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 143 | FK Decic | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 144 | FK Mornar Bar | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 145 | SP La Fiorita | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 146 | Glentoran FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 147 | OFK Petrovac | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 148 | Marsaxlokk FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 149 | Penybont FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 150 | FK Sutjeska Niksic | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 151 | Vikingur Reykjavik | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 152 | SC Fotbal Club FCSB SA | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 153 | KS Gornik Zabrze | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 154 | FK Vardar Skopje | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
| 155 | HB Torshavn | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 156 | FK Zeleznicar Pancevo | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 157 | KF Dukagjini Klina | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 158 | Europa FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 159 | FC Torpedo Kutaisi | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 160 | Valletta FC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| 161 | FK Sheriff Tiraspol | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 162 | FK Vojvodina Novi Sad | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 163 | Coleraine FC | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| 164 | SP Tre Fiori | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| 165 | Caernarfon Town FC | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Frequently asked questions
Quick answers about this match.
What was the result of OFK Petrovac vs VMFD Zalgiris Vilnius?
OFK Petrovac 1 - 3 VMFD Zalgiris Vilnius. Half time: 1 - 1.
How many goals are expected in OFK Petrovac vs VMFD Zalgiris Vilnius?
Over 2.5 goals has a 0% chance.
Will both teams score in OFK Petrovac vs VMFD Zalgiris Vilnius?
Both teams to score has a 0% chance.
Glossary
What these terms mean.
- BTTS
- Both teams to score: each team scores at least one goal.
- Clean sheet
- A match where the team does not concede a goal.
- Failed to score
- A match where the team does not score a goal.
- xG
- Expected goals: the quality of the chances a team creates.
- xGA
- Expected goals against: the quality of the chances a team allows.
- Points per game
- Average points per match: 3 for a win, 1 for a draw.
- Home / Away
- The home team's results at home against the visitor's results away. "Overall" uses all matches.
- Over 2.5 goals
- Three or more goals in the match.